Navigation
  • Home
  • Recent
  • Most Active
  • Popular
  • Blog
  • Credits
  • RSS
  •   Interaction
  • Register
  • Statistics
  •   Help
  • Suggestions
  • Contact Us
  • How to Edit
  • Help



  • [Edit]


    The Extended SAM Phonetic Alphabet (X-SAMPA) is a variant of SAMPA developed in 1995 by John C. Wells, professor of phonetics at the University of London. It was designed to unify the individual language SAMPA alphabets, and extend SAMPA to cover the entire range of characters in the International Phonetic Alphabet.
    The result is a SAMPA-inspired recasting of the IPA into 7-bit ASCII.


        X-SAMPA
                Notes
                Lowercase symbols
                Uppercase symbols
                Other symbols
                Diacritics
            See also

    top

    Notes
      The IPA symbols that are ordinary lower-case letters have the same value in X-SAMPA as they do in the IPA.
      X-SAMPA uses a following backslash as an escape character to create a new symbol. For example O is a distinct sound from O, to which it bears no relation.
      The underscore character is also used to encode the IPA tiebar.
      The numbers _1 to _6 are reserved diacritics as shorthand for language-specific tone numbers.

    top

    Lowercase symbols
    | class="wikitable"
    ! XS !! IPA !! IPA !! Description !! Examples
    |-
    | a || || || open front unrounded vowel || French dame dam, Spanish padre "paD4e
    |-
    | b || || || voiced bilabial plosive || English bed bEd, French bon bO~
    |-
    | b_< || || || voiced bilabial implosive ||  
    |-
    | c || || || voiceless palatal plosive || Hungarian latyak "lAcAk
    |-
    | d || || || voiced alveolar plosive || English dig dIg, French doigt dwa
    |-
    | d` || || || voiced retroflex plosive || Swedish hord
    |-
    | d_< || || || voiced alveolar implosive ||  
    |-
    | e || || || close-mid front unrounded vowel || French ses se
    |-
    | f || || || voiceless labiodental fricative || English five faIv, French femme fam
    |-
    | g || || || voiced velar plosive || English game geIm, French longue lO~g
    |-
    | g_< || || || voiced velar implosive ||  
    |-
    | h || || || voiceless glottal fricative || English house haUs
    |-
    | h || || || voiced glottal fricative ||  
    |-
    | i || || || close front unrounded vowel || English be bi:, French oui wi, Spanish si si
    |-
    | j || || || palatal approximant || English yes jEs, French yeux j2
    |-
    | j || || || voiced palatal fricative || Greek γειά ja
    |-
    | k || || || voiceless velar plosive || English scat sk{t, Spanish carro
    |-
    | l || || || alveolar lateral approximant || English lay leI, French mal mal
    |-
    | l` || || || retroflex lateral approximant || Svealand Swedish sorl
    |-
    | l || || || alveolar lateral flap || Japanese phoneme /r/
    |-
    | m || || || bilabial nasal || English mouse maUs, French homme Om
    |-
    | n || || || alveolar nasal || English nap n{p, French non nO~
    |-
    | n` || || || retroflex nasal || Swedish hörn h2:n`
    |-
    | o || || || close-mid back rounded vowel || French gros gRo
    |-
    | p || || || voiceless bilabial plosive || English speak spik, French pose poz, Spanish perro "per:o
    |-
    | p || || || voiceless bilabial fricative || Japanese fuku pM_0kM
    |-
    | q || || || voiceless uvular plosive || Arabic qasbah "qQs_Gba
    |-
    | r || || || alveolar trill || Spanish perro "per:o
    |-
    | r` || || || retroflex flap ||  
    |-
    | r || || || alveolar approximant || English red rEd
    |-
    | r` || || || retroflex approximant ||  
    |-
    | s || || || voiceless alveolar fricative || English seem si:m, French session se"sjO~
    |-
    | s` || || || voiceless retroflex fricative || Swedish mars mas`
    |-
    | s || || || voiceless alveolo-palatal fricative || Polish świerszcz sv'ErStS
    |-
    | t || || || voiceless alveolar plosive || English stew stu:, French raté Ra"te, Spanish tuyo "tujo
    |-
    | t` || || || voiceless retroflex plosive || Swedish mört m2t`
    |-
    | u || || || close back rounded vowel || English boom bu:m, Spanish su su
    |-
    | v || || || voiced labiodental fricative || English vest vEst, French voix vwa
    |-
    | v (or P) || || || labiodental approximant || Dutch west vEst/PEst
    |-
    | w || || || labial-velar approximant || English west wEst, French oui wi
    |-
    | x || || || voiceless velar fricative || Scots loch lQx
    |-
    | x || || || voiceless palatal-velar fricative || Swedish sjal xA:l
    |-
    | y || || || close front rounded vowel || French tu ty German über "y:b6
    |-
    | z || || || voiced alveolar fricative || English zoo zu:, French azote a"zOt
    |-
    | z` || || || voiced retroflex fricative || Mandarin Chinese rang z`aN
    |-
    | z || || || voiced alveolo-palatal fricative || Polish źrebak "z Ebak
    |}

    top

    Uppercase symbols
    | class="wikitable"
    ! XS !! IPA !! IPA !! Description !! Example
    |-
    | A || || || open back unrounded vowel || English father (RP and Gen.Am.)
    |-
    | B || || || voiced bilabial fricative || Spanish lavar la"Ba4
    |-
    | B || || || bilabial trill || Reminiscent of shivering ("brrr")
    |-
    | C || || || voiceless palatal fricative || German ich IC, English human "Cjum@n (broad transcription uses hj-)
    |-
    | D || || || voiced dental fricative || English then DEn
    |-
    | E || || || open-mid front unrounded vowel || French même mEm, English met mEt
    |-
    | F || || || labiodental nasal || English emphasis "EFf@sIs (spoken quickly, otherwise uses Emf-)
    |-
    | G || || || voiced velar fricative || Greek γωνία Go"nia, Danish vælge "vElG@
    |-
    | G || || || voiced uvular plosive || Inuktitut nirivvik niGivvik
    |-
    | G_< || || || voiced uvular implosive ||  
    |-
    | H || || || labial-palatal approximant || French huit Hi
    |-
    | H || || || voiceless epiglottal fricative ||  
    |-
    | I || || || near-close near-front unrounded vowel || English kit kIt
    |-
    | I || || || central lax close unrounded vowel, not in IPA || Polish ryba rIA 
    |-
    | J || || || palatal nasal || Spanish año "aJo, English canyon "k{J@n (broad transcription uses -nj-)
    |-
    | J || || || voiced palatal plosive || Hungarian egy EJ
    |-
    | J_< || || || voiced palatal implosive ||  
    |-
    | K || || || voiceless alveolar lateral fricative || Welsh llaw KaU
    |-
    | K || || || voiced alveolar lateral fricative ||  
    |-
    | L || || || palatal lateral approximant || Italian famiglia fa"miLa, Castilian llamar La"mar, English million "mIL@n (broad transcription uses -lj-)
    |-
    | L || || || velar lateral approximant ||
    |-
    | M || || || close back unrounded vowel || Korean (eu)
    |-
    | M || || || velar approximant || Spanish fuego "fweMo
    |-
    | N || || || velar nasal || English thing TIN
    |-
    | N || || || uvular nasal || Japanese san saN
    |-
    | O || || || open-mid back rounded vowel || British English thought TO:t, American English off
    |-
    | O || || || bilabial click ||  
    |-
    | P (or v) || || || labiodental approximant || Dutch west PEst/vEst, allophone of English phoneme /r/
    |-
    | Q || || || open back rounded vowel || British English lot lQt
    |-
    | R || || || voiced uvular fricative || French roi Rwa
    |-
    | R || || || uvular trill || German phoneme /r/
    |-
    | S || || || voiceless postalveolar fricative || English ship SIp
    |-
    | T || || || voiceless dental fricative || English thin TIn
    |-
    | U || || || near-close near-back rounded vowel || English foot fUt
    |-
    | U || || || central lax close rounded vowel, not in IPA ||  
    |-
    | V || || || open-mid back unrounded vowel || RP English strut strVt
    |-
    | W || || || voiceless labial-velar fricative || Scots when WEn
    |-
    | X || || || voiceless uvular fricative || Welsh bach baX
    |-
    | X || || || voiceless pharyngeal fricative || Arabic <ح>ha’ X?
    |-
    | Y || || || near-close near-front rounded vowel || German hübsch hYpS
    |-
    | Z || || || voiced postalveolar fricative || English vision "vIZ@n
    |}

    top

    Other symbols
    :t
    ]
    |-
    | 1 || || || close central unrounded vowel || Welsh tu t1, American English rose's "roUz1z
    |-
    | 2 || || || close-mid front rounded vowel || Danish købe "k2:b@, French deux d2
    |-
    | 3 || || || open-mid central unrounded vowel || English nurse n3:s (RP) or n3`s (Gen.Am.)
    |-
    | 3 || || || open-mid central rounded vowel || Dutch munt m3 t
    |-
    | 4 || || || alveolar flap || Spanish pero "pe4o, American English better "bE4@`
    |-
    | 5 || || || velarized alveolar lateral approximant; also see _e || English milk mI5k
    |-
    | 6 || || || near-open central vowel || German besser "bEs6, Australian English mud m6d
    |-
    | 7 || || || close-mid back unrounded vowel || Estonian kõik k7ik, Occurs in Vietnamese
    |-
    | 8 || || || close-mid central rounded vowel || Swedish buss b8s
    |-
    | 9 || || || open-mid front rounded vowel || French neuf n9f, Danish drømme dR9m@
    |-
    | & || || || open front rounded vowel ||
    |-
    | ? || || || glottal stop || Danish stød sd2?, Cockney English bottle "bQ?l
    |-
    | ? || || || voiced pharyngeal fricative || Arabic ayn
    |-
    |
      || ||   || undefined escape character, SAMPA's "conjunctor"||  
    |-
    | / || ||   || indeterminacy in French vowels ||  
    |-
    | < || ||   || begin nonsegmental notation (e.g., SAMPROSA) ||  
    |-
    | < || || || voiced epiglottal fricative ||  
    |-
    | > || ||   || end nonsegmental notation ||  
    |-
    | > || || || epiglottal plosive ||  
    |-
    | ^ || || || upstep ||  
    |-
    | ! || || || downstep ||  
    |-
    | ! || || || postalveolar click ||  
    |-
    | | || || || minor (foot) group ||  
    |-
    | | || || || dental click ||  
    |-
    | &
      124;&
        124; || || || major (intonation) group ||  
    |-
    | || || || || lateral alveolar click ||  
    |-
    | = || || || palatal click ||  
    |-
    | - || || || linking mark ||  
    |}

    top

    Diacritics
    || || || no audible release
    |-
    | ` || || || rhotacization in vowels, retroflexion in consonants (IPA uses separate symbols for consonants, see t` for an example)
    |-
    | ~ (or _~) || || || nasalization
    |-
    | _A || || || advanced tongue root
    |-
    | _a || || || apical
    |-
    | _B || || || extra low tone
    |-
    | _B_L || || || low rising tone
    |-
    | _c || || || less rounded
    |-
    | _d || || || dental
    |-
    | _e || || || velarized or pharyngealized; also see 5
    |-
    | || || || global fall
    |-
    | _F || || || falling tone
    |-
    | _G || || || velarized
    |-
    | _H || || || high tone
    |-
    | _H_T || || || high rising tone
    |-
    | _h || || || aspirated
    |-
    | _j (or ') || || || palatalized
    |-
    | _k || || || creaky voice
    |-
    | _L || || || low tone
    |-
    | _l || || || lateral release
    |-
    | _M || || || mid tone
    |-
    | _m || || || laminal
    |-
    | _N || || || linguolabial
    |-
    | _n || || || nasal release
    |-
    | _O || || || more rounded
    |-
    | _o || || || lowered
    |-
    | _q || || || retracted tongue root
    |-
    | || || || global rise
    |-
    | _R || || || rising tone
    |-
    | _R_F || || || rising falling tone
    |-
    | _r || || || raised
    |-
    | _T || || || extra high tone
    |-
    | _t || || || breathy voice
    |-
    | _v || || || voiced
    |-
    | _w || || || labialized
    |-
    | _X || || || extra-short
    |-
    | _x || || || mid-centralized
    |}

    top

    See also
      SAMPA, a language-specific predecessor of X-SAMPA.
     
    Search more:
     

       
    Source Privacy License Download Contact Us Atlas
    Scientus.org Dictionary (Yet Another Wiki) RC : 1.39
    This article is licensed under the GNU Free Documentation License [copyleft]. It uses material from the Wikipedia article "X-SAMPA". link